 en
en ro
ro MSFMY1508
Washing capacity (kg): 8
Maximum spin speed (rpm): 1000
Energy class: A ++
Color: White
This product is no longer in stock
Warning: Last items in stock!
Availability date:
|  General features | |
| 3100088Washing capacity (kg) | 8 | 
| 3100088Energy consumption (kWh/cycle) | 219 kWh/ year | 
| 3100088Centrifugation speed (RPM) | 1000 | 
| 3100088Energy efficiency class | A++ | 
| 3100088Washing efficiency class | A | 
| 3100088Spin-dry efficiency class | C | 
| 3100088Display type | LED | 
| 3100088Washing programs | 15 | 
| 3100088Washing cycle duration | 219 min | 
| 3100088Programs | Fast - 15 minutes, Daily, Shirts, Mixed, Sport, Delicate, Cotton, Eco, Synthetic, Wool | 
| 3100088Special features | Electronic control system | 
|  Technical features | |
| 3100088Water supplying | Cold water | 
| 3100088Water consumption (l) | 46.5 | 
| 3100088Washing noise level (dB) | 58 | 
| 3100088Centrifugation noise level (dB) | 75 | 
| 3100088Porthole diameter (cm) | 44 | 
| 3100088Porthole opening angle (°) | 170 | 
| 3100088Cylinder volume (l) | 54 | 
| 3100088Drum material | Polypropylene | 
| 3100088Motor | AC | 
| 3100088Power cord length | 1.3 m | 
|  Warranty | |
| 3100088Comercial warranty | According to the warranty certificate issued by the manufacturer | 
|  Others | |
| 3100088Color | White | 
| 3100088Dimensions (L x D x H) | 59.7 x 55.7 x 84.5 | 
| 3100088Weight (kg) | 68.5 | 
|  Other Features | |
| 3100088Power | 2200 W | 
Follow us