MSFMY1508
Washing capacity (kg): 8
Maximum spin speed (rpm): 1000
Energy class: A ++
Color: White
This product is no longer in stock
Warning: Last items in stock!
Availability date:
![]() | |
Washing capacity (kg) | 8 |
Energy consumption (kWh/cycle) | 219 kWh/ year |
Centrifugation speed (RPM) | 1000 |
Energy efficiency class | A++ |
Washing efficiency class | A |
Spin-dry efficiency class | C |
Display type | LED |
Washing programs | 15 |
Washing cycle duration | 219 min |
Programs | Fast - 15 minutes, Daily, Shirts, Mixed, Sport, Delicate, Cotton, Eco, Synthetic, Wool |
Special features | Electronic control system |
![]() | |
Water supplying | Cold water |
Water consumption (l) | 46.5 |
Washing noise level (dB) | 58 |
Centrifugation noise level (dB) | 75 |
Porthole diameter (cm) | 44 |
Porthole opening angle (°) | 170 |
Cylinder volume (l) | 54 |
Drum material | Polypropylene |
Motor | AC |
Power cord length | 1.3 m |
![]() | |
Comercial warranty | According to the warranty certificate issued by the manufacturer |
![]() | |
Color | White |
Dimensions (L x D x H) | 59.7 x 55.7 x 84.5 |
Weight (kg) | 68.5 |
![]() | |
Power | 2200 W |
Follow us