CLCMYRLIVEV39
Processor type: Intel® Core ™ i7
Model: 4790K
Max. CPU frequency (GHz): 4.4
RAM (GB): 16
Storage capacity: HDD 1TB + SSD 250GB
Graphics processor: AMD Radeon R9 Nano
Video memory capacity (GB): 4
Operating system: Ubuntu
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Processor | |
5500088Processor | Intel® |
5500088Processor type | Intel® Core™ i7 |
5500088Processor model | 4790K |
5500088Physical cores | 4 |
5500088Virtual cores | 8 |
5500088Processor frequency (Ghz) | 4.0 |
5500088Processor maximum frequency | 4.4 |
5500088Processor technology | 22 nm |
5500088Integrated graphic processor | Intel® HD Graphics 4600 |
Motherboard | |
5500088Chipset | Z97 |
5500088Slots | 1 x PCIe 3.0/2.0 x16, 1 x mini-PCIe 2.0 x1 |
5500088Integrated sound | ROG SupremeFX Impact II CODEC Audio High Definition 8 Channels |
5500088Integrated network | Gigabit Ethernet |
5500088SATA 3 | 4 |
RAM | |
5500088Memory type | DDR3 |
5500088Frequency (Mhz) | 1600 |
5500088Maximum memory | 16 |
5500088Memory slots | 2 |
5500088RAM slot 1 | 8GB |
5500088RAM slot 1 | 8GB |
Hard disk | |
5500088Capacity (GB) | 1000 |
5500088Interface | SATA 3 |
5500088Revolutions per minute (RPM) | 7200 |
SSD | |
5500088SSD interface | SATA 3 |
5500088SSD capacity (GB) | 250 |
Video card | |
5500088Video card processor type | Radeon R9 Nano |
5500088Video card type | Dedicated |
5500088Memory capacity (MB) | 4096 |
5500088Video memory type | HBM |
Ports | |
5500088PS 2 | 1 |
5500088USB 3.0 | 4 |
5500088RJ 45 | Yes |
5500088USB 2.0 | 4 |
5500088HDMI | 1 |
5500088Audio output | Yes |
5500088Microphone jack | Yes |
Software | |
5500088Operating system | Ubuntu |
Additional information | |
5500088Included accessories | Keyboard, mouse, user manual, power cord |
Warranty | |
5500088Commercial warranty | According to the warranty certificate issued by the manufacturer |
Others | |
5500088Dimensions (L x D x H) cm | 35 x 28 x 38 |
5500088Color | Black |
5500088Weight (kg) | 5 |
Follow us