CLCMYRSTYLEV31
Processor type: AMD Ryzen 5
Model: 1600X
Max. CPU frequency (GHz): 4.0
RAM (GB): 8
HDD capacity: 1TB
Graphics processor: NVIDIA GeForce GTX 1060
Video memory capacity (GB): 6
Operating system: Ubuntu
This product is no longer in stock
Warning: Last items in stock!
Availability date:
General features | |
1200088Case type | Mid Tower |
Processor | |
5500088Processor | AMD |
5500088Processor type | AMD Ryzen 5 |
5500088Processor model | 1600X |
5500088Physical cores | 6 |
5500088Virtual cores | 12 |
5500088Processor frequency (Ghz) | 3.6 |
5500088Processor maximum frequency | 4.0 |
5500088Cache (Kb) | 19 MB |
5500088Processor technology | 14 nm |
Motherboard | |
5500088Chipset | B350 |
5500088Slots | 1 x PCIe 3.0 x16, 2 x PCIe 2.0 x1 |
5500088Integrated sound | 7.1 CH HD Audio |
5500088Integrated network | Gigabit |
RAM | |
5500088Memory type | DDR4 |
5500088Frequency (Mhz) | 2133 |
5500088Maximum memory | 64 |
5500088Memory slots | 4 |
5500088RAM slot 1 | 8 |
Hard disk | |
5500088Capacity (GB) | 1000 |
5500088Interface | SATA 3 |
5500088Revolutions per minute (RPM) | 7200 |
Video card | |
5500088Video card processor type | GeForce GTX 1060 |
5500088Video card type | Dedicated |
5500088Memory capacity (MB) | 6144 |
5500088Video memory type | GDDR5 |
5500088Video card (bytes) | 192 |
Ports | |
5500088PS 2 | 2 |
5500088USB 3.0 | 4 |
5500088RJ 45 | Yes |
5500088HDMI | 2 |
5500088DVI | 1 |
5500088Display port | 2 |
5500088Audio output | Yes |
5500088Microphone jack | Yes |
5500088Audio jack | 3 |
5500088USB 3.1 | 2 |
Additional information | |
5500088Power supply unit output (W) | 400 |
5500088Included accessories | Keyboard, mouse, user manual, power cord |
Others | |
5500088Dimensions (L x D x H) cm | 18.8 x 46 x 50.5 |
5500088Color | Black |
5500088Weight (kg) | 10 |
Follow us