CLCMYRSTYLEV40
Processor type: AMD Ryzen 5
Processor model: 1600
Max CPU frequency (GHz): 3.6
Memory RAM (GB): 8
Storage capacity: 1TB HDD
Graphic processor: AMD Radeon RX 580
Video memory (GB): 8
Operating system: Linux
This product is no longer in stock
Warning: Last items in stock!
Availability date:
General features | |
1200088Case type | Mid Tower |
Processor | |
5500088Processor | AMD |
5500088Processor type | AMD Ryzen 5 |
5500088Processor model | 1600 |
5500088Physical cores | 6 |
5500088Virtual cores | 12 |
5500088Processor frequency (Ghz) | 3.2 |
5500088Processor maximum frequency | 3.6 |
5500088Cache (Kb) | 19 MB |
5500088Processor technology | 14 nm |
Motherboard | |
5500088Chipset | B350 |
5500088Slots | 1 x PCIe 3.0 x16, 1 x PCIe 2.0 x16, 2 x PCIe 2.0 x1 |
5500088Integrated sound | 7.1 CH HD Audio |
5500088Integrated network | Gigabit Ethernet |
RAM | |
5500088Memory type | DDR4 |
5500088Frequency (Mhz) | 2133 |
5500088Maximum memory | 32 GB |
5500088Memory slots | 4 |
5500088RAM slot 1 | 8 GB |
Hard disk | |
5500088Capacity (GB) | 1000 |
5500088Interface | SATA 3 |
5500088Revolutions per minute (RPM) | 7200 |
SSD | |
5500088SSD interface | SATA 3 |
Video card | |
5500088Video card processor type | Radeon RX 580 |
5500088Video card type | Dedicated |
5500088Memory capacity (MB) | 8192 |
5500088Video memory type | GDDR5 |
5500088Video card (bytes) | 256 |
Ports | |
5500088PS 2 | 1 |
5500088USB 2.0 | 2 |
5500088HDMI | 1 |
5500088DVI | 1 |
5500088Display port | 3 |
5500088Microphone jack | 1 |
5500088USB 3.1 | 3 |
5500088USB 3.1 type C | 1 |
Additional information | |
5500088Power supply unit output (W) | 400 |
5500088Included accessories | Keyboard, optical mouse, user manual, power cord |
Others | |
5500088Dimensions (L x D x H) cm | 18.8 x 35 x 38 |
5500088Color | Black |
5500088Weight (kg) | 10 |
Follow us