CILMY2238
Power: 10W
Luminous flux: 400lm
Color temperature: 6500K
This product is no longer in stock
Warning: Last items in stock!
Availability date:
General features | |
2900088Power | 10 W |
2900088Equivalent power | 100 W |
2900088Energy class | A+ |
5900088 Rezistenta la apa | IP66 |
Technical features | |
2900088Lifetime | 10 000 hours |
2900088Luminous flux | 400 lm |
2900088Fascicle angle | 120 ° |
2900088Temperature color | 6500 K |
2900088Light color | White light |
2900088Supply voltage (V) | 85 - 265 |
Others | |
2900088Color | Black |
2900088Dimensions | 13 x 12 x 3.5 cm |
Other Features | |
2900088Material | Aluminum |
2900088Light bulb type | LED |
2900088Weight | 0.3 Kg |
4100088Operating temperature (°C) | -30 +50 |
Follow us