 en
en ro
ro CILMY2240
Power: 10W
Luminous flux: 400lm
Color temperature: 6500K
This product is no longer in stock
Warning: Last items in stock!
Availability date:
|  General features | |
| 2900088Power | 10 W | 
| 2900088Equivalent power | 100 W | 
| 2900088Energy class | A+ | 
| 2900088Facilities | Motion and light detector; Detection range: 3-5m; The lightning time can be adjusted: 5s-1min | 
| 5900088 Rezistenta la apa | IP65 | 
|  Technical features | |
| 2900088Lifetime | 10 000 hours | 
| 2900088Luminous flux | 400 lm | 
| 2900088Fascicle angle | 120 ° | 
| 2900088Temperature color | 6500 K | 
| 2900088Light color | White light | 
| 2900088Supply voltage (V) | 110 - 240 | 
|  Others | |
| 2900088Color | Black | 
| 2900088Dimensions | 11.5 x 15.0 x 8.0 cm | 
|  Other Features | |
| 2900088Material | Aluminum | 
| 2900088Light bulb type | LED | 
| 2900088Weight | 0.4 Kg | 
| 4100088Operating temperature (°C) | -20 +40 | 
Follow us