SMTMY9063
Operating System: Android 7.0
Display: 5.5 ", Capacitive, HD, 720x1280
Storage memory: 16GB
Memory RAM: 2GB
Processor: Quad Core 1.3GHz
Camera: 13MP
This product is no longer in stock
Warning: Last items in stock!
Availability date:
General features | |
300088Charging time | 4 hours |
50000882G network | GSM: 850/900/1800/1900 |
50000883G network | WCDMA: 900/2100 |
50000884G network | LTE: B1/B3/B7/B20/B38 |
5000088Dual SIM | Yes |
5000088SIM | 2 x micro SIM |
Screen | |
5000088Screen type | Capacitive touchscreen, HD |
5000088Screen size (inch) | 5.5 |
5000088Screen resolution (pixeli) | 720 x 1280 |
Processor | |
5000088Processor type | Quad-core |
5000088Processor model | MTK6737 |
5000088Frecventa (GHz) | 1.3 |
5000088Graphic processor | Mali400-MP |
Memory | |
5000088Internal memory | 16 GB |
5000088RAM memory | 2 GB |
5000088Card slot | microSD |
5000088Memory card maximum capacity (GB) | 32 |
Software | |
5000088Operating system | Android, V7.0 |
Photo/video | |
5000088Resolution (MP) | 13 |
5000088Flash | Yes |
5000088Secondary camera | 5 MP |
Rendering | |
2700088Video format | 3gp, MP4, avi |
Sound | |
5000088Alert type | Vibration, Mp3, Ringtone |
5000088Tweeter | Yes |
5000088Facilities | 3.5 mm jack (standard CTIA) |
Data | |
2700088Wi-Fi | IEEE802.11b/g/n |
5000088GPRS | Yes |
5000088Data speed | GPRS, HSDPA 7.2Mbps, HSUPA 5.76Mbps, LTE |
5000088Bluetooth | V3.0 + EDR |
5000088USB | microUSB V2.0, USB Host |
Additional information | |
5000088Sensors | Accelerometer (automatic rotation of the interface) |
5000088Messaging | SMS (threaded view), MMS, Email |
5000088Browser | Android, HTML5 |
5000088Radio | FM |
5000088GPS | Yes, with A-GPS |
Battery | |
5000088Talk time | 4 hours |
5000088Standby autonomy | 380 hours |
5000088Battery type | Li-ion, rechargeable |
5000088Battery capacity (mAh) | 2500 |
Others | |
5000088Color | Black |
5000088Dimensions (L x D x H) | 15.43 x 7.7 x 0.805 |
5000088Weight (g) | 164 |
Other Features | |
100088Material | Plastic, metal |
2500088Adapter type | 100-240Vc.a., 5Vc.c./1A |
4800088Other formats | JPEG |
Follow us