ASPMY4519VL
Engine power (W): 600
Absorption capacity (l): 1.3
Color: Black - Violet
This product is no longer in stock
Warning: Last items in stock!
Availability date:
General features | |
600088Type | Upright vacuum cleaner |
600088Suction method | Dry |
600088Energy efficiency class | C |
600088Carpet cleaning efficiency class | F |
600088Surface cleaning efficiency class | C |
600088Dust emissions class | D |
600088Functions | 2 in 1 |
600088Facilities | Equipped with thermostat to prevent it from being burned |
Filtration | |
600088Absorbtion capacity (l) | 1.3 |
600088Filter type | HEPA |
600088Number of filters | 1 |
600088Full dust bag indicator | No |
600088Full dust box indicator | No |
600088Filter replace indicator | No |
600088Cassette material | Plastic |
Technical features | |
400088Supply voltage (V) | 220 - 240 |
600088Power (W) | 600 |
600088Suction power (W) | 100 |
600088Noise level (dB) | 75 |
600088Power cord (m) | 4.5 |
Brushes and other accessories | |
600088Main brush | Yes |
600088Accessories | Round brush, 2 in 1 brush, short hose, floor brush, telescopic tube |
600088Tube type | Telescopic |
Power supply | |
600088Full battery indicator | No |
600088Low battery indicator | No |
Warranty | |
600088Compliance warranty | 2 years |
600088Comercial warranty | According to the warranty certificate issued by the manufacturer |
Others | |
600088Color | Black - Violet |
600088Dimensions (L x D x H) | 37.7 x 12.5 x 100 |
600088Weight (kg) | 1.8 |
Follow us