CLCMYRVISION30
Processor type: Intel Core i5
Processor model: 9600K
Max. CPU frequency (GHz): 4.6
RAM (GB): 8
HDD + SSD: 1TB + 120GB
Operating system: Ubuntu
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Processor | |
5500088Processor type | Intel Core i5 |
5500088Processor model | 9600K |
5500088Physical cores | 6 |
5500088Buffer (MB) | 64 |
5500088Virtual cores | 6 |
5500088Processor frequency (Ghz) | 3.7 |
5500088Processor maximum frequency | 4.6 GHz |
5500088Cache (Kb) | 9 MB |
5500088Processor technology | 14 nm |
5500088Integrated graphic processor | Intel® UHD Graphics 630 |
Motherboard | |
5500088Chipset | Intel H310 |
5500088Slots | 1 x PCIe 3.0 x16, 2 x PCIe 2.0 x1 |
5500088Integrated network | Gigabit Ethernet |
5500088SATA 3 | 6 |
RAM | |
5500088Memory type | DDR4 |
5500088Frequency (Mhz) | 2400 |
5500088Maximum memory | 32 |
5500088Memory slots | 2 |
5500088RAM slot 1 | 8 GB |
Hard disk | |
5500088Capacity (GB) | 1000 |
5500088Revolutions per minute (RPM) | 7200 |
SSD | |
5500088SSD interface | SATA 3 |
5500088SSD capacity (GB) | 120 |
Video card | |
5500088Video card type | Dedicated |
5500088Video chipset model | NVIDIA GeForce GTX 1660 Ti |
5500088Memory capacity (MB) | 6144 |
5500088Video memory type | GDDR5 |
5500088Video card (bytes) | 192 |
Ports | |
5500088PS 2 | 1 |
5500088RJ 45 | 1 |
5500088USB 2.0 | 2 |
5500088HDMI | 2 |
5500088DVI | 1 |
5500088Display port | 1 |
5500088Audio output | Yes |
5500088Microphone jack | Yes |
5500088Audio jack | Yes |
5500088USB 3.1 | 2 |
Software | |
5500088Operating system | Ubuntu |
Additional information | |
1600088Package content | Desktop PC, keyboard, mouse, user manual, power cord |
5500088Power supply unit output (W) | 500 |
Warranty | |
5500088Commercial warranty | According to the warranty certificate issued by the manufacturer |
Others | |
5500088Dimensions (L x D x H) cm | 21 x 42 x 49 |
5500088Color | Black |
5500088Weight (kg) | 14 |
Follow us